<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medcare Forum &#187; stroke</title>
	<atom:link href="http://medcareforum.com/archives/tag/stroke/feed" rel="self" type="application/rss+xml" />
	<link>http://medcareforum.com</link>
	<description>Health Care Information, News and Resources</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Life&#8217;s Simple Seven for Health and Longevity</title>
		<link>http://medcareforum.com/archives/2010/01/20/lifes-simple-seven-for-health-and-longevity</link>
		<comments>http://medcareforum.com/archives/2010/01/20/lifes-simple-seven-for-health-and-longevity#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:10:29 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=909</guid>
		<description><![CDATA[The American Heart Association now has come up with a checklist of seven factors that will further health and lifespan another 20% or more. Experts say that people who have been doing more preventitive measures have helped to lower heart and stroke risks by 35% in recent years. Doctors feel that by following these seven...]]></description>
			<content:encoded><![CDATA[<p>The American Heart Association now has come up with a checklist of seven factors that will further health and lifespan another 20% or more.</p>
<p>Experts say that people who have been doing more preventitive measures have helped to lower heart and stroke risks by 35% in recent years. Doctors feel that by following these seven simple lifestyle changes they can further live longer and avoid some major health problems.</p>
<p>As this list is important I am going to quote them directly with a link to the <a href="http://www.businessweek.com/lifestyle/content/healthday/635125.html" target="_self">article</a> I&#8217;m quoting from.</p>
<ul>
<li>&#8220;Never smoked or quit more than a year ago.</li>
<li>Body mass index, a measure based on weight and height, less than 25.</li>
<li>Physical exercise &#8212; at least 150 minutes of moderate intensity or 75 minutes of vigorous intensity each week.</li>
<li>At least four key components of a healthy diet, such as fewer calories, more fruits and vegetables, and oily fish, such as salmon, four times a week.</li>
<li>Total cholesterol lower than 200.</li>
<li>Blood pressure below 120/80.</li>
</ul>
<ul>
<li>Fasting blood sugar below 100.&#8221;</li>
</ul>
<p>You can also find more information and explanation if you go to the <a href="http://www.americanheart.org/presenter.jhtml?identifier=4726" target="_self">American Heart Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/01/20/lifes-simple-seven-for-health-and-longevity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Factors for Alzheimer&#8217;s</title>
		<link>http://medcareforum.com/archives/2008/05/01/risk-factors-for-alzheimers</link>
		<comments>http://medcareforum.com/archives/2008/05/01/risk-factors-for-alzheimers#comments</comments>
		<pubDate>Thu, 01 May 2008 20:26:47 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2008/05/01/risk-factors-for-alzheimers</guid>
		<description><![CDATA[     The French have concluded a study on men and women who had mild cognitive impairment and them examined them two years later and then again four years later. Those that suffered from depression, or taking anticholinergic drugs were more likely to go on to develop dementia. It was also discovered that men and...]]></description>
			<content:encoded><![CDATA[<p>  <a href="http://medcareforum.com/wp-content/uploads/2008/05/6549444_28046761bd_m.jpg" title="6549444_28046761bd_m.jpg"><img src="http://medcareforum.com/wp-content/uploads/2008/05/6549444_28046761bd_m.jpg" alt="6549444_28046761bd_m.jpg" /></a>   The French have concluded a study on men and women who had mild cognitive impairment and them examined them two years later and then again four years later.</p>
<p>Those that suffered from depression, or taking anticholinergic drugs were more likely to go on to develop dementia.</p>
<p>It was also discovered that men and women have different risk factors. Men who have had a stroke were almost three times more likely to progress to dementia. Women who suffered from depression were two times as likely to get dementia.</p>
<p>Not all the people in the study went on to develop dementia and Alzheimer&#8217;s disease. There was a small percentage that recovered to normal cognitive ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2008/05/01/risk-factors-for-alzheimers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

