<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medcare Forum &#187; Health Care</title>
	<atom:link href="http://medcareforum.com/archives/tag/health-care/feed" rel="self" type="application/rss+xml" />
	<link>http://medcareforum.com</link>
	<description>Health Care Information, News and Resources</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Should Surgeons Disclose Lack of Sleep?</title>
		<link>http://medcareforum.com/archives/2010/12/05/should-surgeons-disclose-lack-of-sleep</link>
		<comments>http://medcareforum.com/archives/2010/12/05/should-surgeons-disclose-lack-of-sleep#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:19:53 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1127</guid>
		<description><![CDATA[Three doctors published an article that says they believe a surgeon should disclose lack of sleep to patients before doing an elective surgery and further require that patients sign a form saying they were so informed. This article was published in The New England Journal of Medicine. Other surgeons disagree with this suggested new policy...]]></description>
			<content:encoded><![CDATA[<p>Three doctors published an article that says they believe a surgeon should disclose lack of sleep to patients before doing an elective surgery and further require that patients sign a form saying they were so informed. This article was published in The New England Journal of Medicine.</p>
<p>Other surgeons disagree with this suggested new policy saying that surgeons should make the judgement for themselves and deal with the problem if there is one, on their own.</p>
<p>I&#8217;m not comfortable with with them suggesting that it only be elective surgeries. I know those can be as deadly as other surgeries, but I&#8217;d be more interested in all kinds of surgeries and not just elective.</p>
<p>We&#8217;ve all heard about doctors working for days without more than a short nap or two and this fact does not inspire confidence in my opinion. It&#8217;s almost like a drunk driver thinking they can handle driving a car without a problem. Sometimes there is a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/12/05/should-surgeons-disclose-lack-of-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Worker Health Care Not Working For Some</title>
		<link>http://medcareforum.com/archives/2010/02/28/mandatory-worker-health-care-not-working-for-some</link>
		<comments>http://medcareforum.com/archives/2010/02/28/mandatory-worker-health-care-not-working-for-some#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:25:36 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=949</guid>
		<description><![CDATA[I just read this disturbing article on a mandatory health care system that shows Mass. workers working more for health care than they do for food, rent, and even time spent with young school age children they have. Can you get by earning $500 a week and have insurance premiums that cost you $287 a...]]></description>
			<content:encoded><![CDATA[<p>I just read this disturbing <a href="http://www.workforce.com/section/02/feature/27/02/30/">article</a> on a mandatory health care system that shows Mass. workers working more for health care than they do for food, rent, and even time spent with young school age children they have.</p>
<p>Can you get by earning $500 a week and have insurance premiums that cost you $287 a week? This woman does and she has a couple of kids she barely sees and very little time for rest or sleep between shifts because of it.</p>
<p>This could give us all a glimpse of where the entire country will go when the federal law goes into effect.</p>
<p>Not to mention what kind of health shape will this woman be at in a year or two at this pace? Take a look for yourself and tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/02/28/mandatory-worker-health-care-not-working-for-some/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What In The HELthcare Has Passed?</title>
		<link>http://medcareforum.com/archives/2010/02/18/what-in-the-helthcare-has-passed</link>
		<comments>http://medcareforum.com/archives/2010/02/18/what-in-the-helthcare-has-passed#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:55:26 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Debate]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=941</guid>
		<description><![CDATA[About a month ago I heard on the news that Obamas new health care reform has passed Congress. Yeah? I got a couple of facts out of what I heard but not much, so I decided to look around the net and find the plan itself. I was going to read it line by line...]]></description>
			<content:encoded><![CDATA[<p>About a month ago I heard on the news that Obamas new health care reform has passed Congress. Yeah?</p>
<p>I got a couple of facts out of what I heard but not much, so I decided to look around the net and find the plan itself. I was going to read it line by line and then translate it to English.</p>
<p>I thought I did find it, but most of it was lawyer speak. You know, blah, blah, blah, and a little bit of truth or fact. OK I thought, maybe that&#8217;s all there is to it. Yet now I&#8217;m still reading articles in the news about it and or parts of it are still being debated.</p>
<p>So did anything get passed? If so what and where can we read about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/02/18/what-in-the-helthcare-has-passed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report, Same Old Story on The Ill Uninsured</title>
		<link>http://medcareforum.com/archives/2008/08/05/new-report-same-old-story-on-the-ill-uninsured</link>
		<comments>http://medcareforum.com/archives/2008/08/05/new-report-same-old-story-on-the-ill-uninsured#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:58:32 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Chronic Illness]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2008/08/05/new-report-same-old-story-on-the-ill-uninsured</guid>
		<description><![CDATA[      One third of uninsured Americans has a chronic disease that is not being medically cared for. People who are uninsured typically only see the doctor through ER visits when the conditions have gotten very bad and out of control. These patients will have complications from their conditions and die younger after being prematurely disabled....]]></description>
			<content:encoded><![CDATA[<p>      One third of uninsured Americans has a chronic disease that is not being medically cared for. People who are uninsured typically only see the doctor through ER visits when the conditions have gotten very bad and out of control. These patients will have complications from their conditions and die younger after being prematurely disabled.</p>
<p>There are about 47 million uninsured in the United States.  The reports concludes that 11.4 million  Americans that have at least  one of seven major  illnesses  are not insured.  They broke it down to  16.1%  of 7.8 million with  heart  disease, 15.5 %  of 38.2 million with high blood pressure, and 16.6% of 8.5 million  diabetics. They also looked at other conditions  such as COPD, cancer, asthma, and high cholesterol.</p>
<p>6.2% of insured people did not have regular doctor visits compared to 26% of uninsured who also did not. 22% of the uninsured had not gone to see a doctor in the past year compared to 6.2% of insured. 1.1% of insured people used the ER as their source of care, compared to 7.1% of uninsured.</p>
<p>Doctors can become frustrated because they know that almost all these conditions can be managed with minimal complications if they were given the chance to treat them early and regularly.</p>
<p>It would seem to me that the answer lies in insuring the uninsured, or making health care and medicine competitive and possible at lower costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2008/08/05/new-report-same-old-story-on-the-ill-uninsured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Toll of The Uninsured</title>
		<link>http://medcareforum.com/archives/2008/04/17/death-toll-of-the-uninsured</link>
		<comments>http://medcareforum.com/archives/2008/04/17/death-toll-of-the-uninsured#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:22:04 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2008/04/17/death-toll-of-the-uninsured</guid>
		<description><![CDATA[     We&#8217;ve all known for some time now that people who are uninsured are more likely to skip preventative care and even wait until an illness has progressed to a dangerous point before going to an emergency room for treatment. The White House and the candidates for president must recognize that early preventative care and...]]></description>
			<content:encoded><![CDATA[<p>     We&#8217;ve all known for some time now that people who are uninsured are more likely to skip preventative care and even wait until an illness has progressed to a dangerous point before going to an emergency room for treatment.</p>
<p>The White House and the candidates for president must recognize that early preventative care and screenings could save millions in the long run. They could easily set up low cost clinics for the uninsured to go to for regular physicals and for when people suspect they have a problem. This would certainly be more cost efficient than waiting until a disease has advanced to a point where hospitalization is required to save a life via an emergency room visit.</p>
<p>A recent study says that in Illinois for example 18 people die every week from being uninsured. For the entire US, the stats rise to 18,000 a year. People who are uninsured have more than a 25% higher risk of death than do those who are insured.</p>
<p>Maybe our leaders in Washington should take a look at what other countries are doing and go from there.  There is no reason so many lives should be lost because of a bad health care crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2008/04/17/death-toll-of-the-uninsured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Advantage Under Attack</title>
		<link>http://medcareforum.com/archives/2008/04/03/medicare-advantage-under-attack</link>
		<comments>http://medcareforum.com/archives/2008/04/03/medicare-advantage-under-attack#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:56:53 +0000</pubDate>
		<dc:creator>Christina Wheeler</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2008/04/03/medicare-advantage-under-attack</guid>
		<description><![CDATA[The Medicare Advantage program allows seniors to choose a private insurance provider to support their Medicare coverage. Often times these are offered for a very low premium or none at all. This is especially helpful for those with a very low income. They are unable to pay the percentage of their medical bills that traditional...]]></description>
			<content:encoded><![CDATA[<p>The Medicare Advantage program allows seniors to choose a private insurance provider to support their Medicare coverage. Often times these are offered for a very low premium or none at all. This is especially helpful for those with a very low income. They are unable to pay the percentage of their medical bills that traditional Medicare does not cover. By using the Medicare Advantage program, they are left with very low co pays and even the benefit of the Medicare Part D prescription plan with a much smaller premium than they would face if taking the Part D portion alone. </p>
<p>For many seniors this is the only available options for their medical care. As we all are aware, senior citizens are living on very little. Most only receive Social Security, which dies not provide well. It is rather upsetting that Congress continues each year to pursue legislation that would reduce the benefits these seniors receive. Last year, they attempted to sneak these cuts into the Children&#8217;s Health Insurance Bill (SCHIP). Thankfully, for our senior citizens this was vetoed by the President. </p>
<p>There are many health plans that offer Medicare Advantage coverage. The open enrollment period is in November, and the new coverage takes place at the beginning of the New Year. Many times, though seniors have an option to change their plan throughout the year without a penalty. New enrollments are accepted through the year as well. If you are new to Medicare, or just the Medicare Advantage program, you can join without any penalties at any time during the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2008/04/03/medicare-advantage-under-attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

