<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medcare Forum &#187; Studies and Research</title>
	<atom:link href="http://medcareforum.com/archives/category/studies-and-research/feed" rel="self" type="application/rss+xml" />
	<link>http://medcareforum.com</link>
	<description>Health Care Information, News and Resources</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Armadillos and Leprosy</title>
		<link>http://medcareforum.com/archives/2011/04/14/armadillos-leprosy</link>
		<comments>http://medcareforum.com/archives/2011/04/14/armadillos-leprosy#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:16:48 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>
		<category><![CDATA[Armadillos]]></category>
		<category><![CDATA[Leprosy]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1190</guid>
		<description><![CDATA[I shouldn&#8217;t laugh but I did find this story funny when I read it. First, as horrible as leprosy is only 5 % of the population is susceptible and that&#8217;s with very close and repeated contact with it. Secondly, researchers just found that while it was once thought to transmit only person to person, they&#8217;ve...]]></description>
			<content:encoded><![CDATA[<p>I shouldn&#8217;t laugh but I did find this story funny when I read it.</p>
<p>First, as horrible as leprosy is only 5 % of the population is susceptible and that&#8217;s with very close and repeated contact with it. Secondly, researchers just found that while it was once thought to transmit only person to person, they&#8217;ve just discovered that a human can get it from armadillos.</p>
<p>So stop trying to shoot them, skin them, or catch them, or even touch them in any way, and for gods sakes  STOP EATING THEM!</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2011/04/14/armadillos-leprosy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Food Pathogens by Rank</title>
		<link>http://medcareforum.com/archives/2011/04/12/cost-of-food-pathogens-by-rank</link>
		<comments>http://medcareforum.com/archives/2011/04/12/cost-of-food-pathogens-by-rank#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:13:10 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>
		<category><![CDATA[Colonoscopy]]></category>
		<category><![CDATA[contamination]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1188</guid>
		<description><![CDATA[Meat contains the food pathogens that cost us the most money which includes doctor and hospital care, lost work days and lasting health problems. This includes poultry, pork, beef among other products. Researchers used data from the feds to link the parasites, bacteria, and viruses with the food that has the most of them the...]]></description>
			<content:encoded><![CDATA[<p>Meat contains the food pathogens that cost us the most money which includes doctor and hospital care, lost work days and lasting health problems. This includes poultry, pork, beef among other products.</p>
<p>Researchers used data from the feds to link the parasites, bacteria, and viruses with the food that has the most of them the most often and then ranked them according what they would cost in money.</p>
<div id="article">
<div id="article_body">
<div>
<p>“We tend to think of food-borne disease as 24 hours of diarrhea and it’s over,” said J. Glenn Morris, the director of the Emerging Pathogens Institute at  the University of Florida and one of the authors of the study. “What  this shows is that there are diseases that have significant other  manifestations, that result in complications, even death. And as a  result, the public health burden is so much greater.”</p>
<p>Campylobacter costs the most at $1.3 billion a year. It&#8217;s found in  poultry and makes 600,000 people sick.  Costing about $1.2 billion a year is toxoplasma from pork which can be very dangerous for a pregnant women. Listeria found in luncheon meats costs $1.1 billion a year.</p>
<p>The pathogens that cost the most of which there are ten cost us $8.1 billion a year.</p>
<p>Salmonella was  the bacterium that caused the most sickness costing  $3 billion a year. Since it&#8217;s found in  poultry, produce, eggs and many other foods the other researchers recommend that the U.S. Agriculture Department and the Food and Drug Administration join together to reduce contamination.</p>
</div>
</div>
</div>
<p>Overall it seems most of the problem comes from meat and meat products so it makes sense for the USDA to redefine some things.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2011/04/12/cost-of-food-pathogens-by-rank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light It Up Blue Campaign</title>
		<link>http://medcareforum.com/archives/2011/03/27/light-up-blue-campaign</link>
		<comments>http://medcareforum.com/archives/2011/03/27/light-up-blue-campaign#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:42:32 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1173</guid>
		<description><![CDATA[April is autism awareness month and blue is the color that some large buildings will be displaying throughout the month for the disorder. The numbers are now one in 110 nation wide and one in 98 in the state of Georgia. These are the numbers of autism and related disorders in children. I&#8217;m sure that...]]></description>
			<content:encoded><![CDATA[<p>April is autism awareness month and blue is the color that some large buildings will be displaying throughout the month for the disorder. The numbers are now one in 110 nation wide and one in 98 in the state of Georgia. These are the numbers of autism and related disorders in children.</p>
<p>I&#8217;m sure that there are a lot of kids with autism however I still need convincing that the numbers of children with it are growing and that it&#8217;s not just a matter of the doctors expanding their definitions of autism. Any comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2011/03/27/light-up-blue-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Clusters</title>
		<link>http://medcareforum.com/archives/2011/03/05/disease-clusters</link>
		<comments>http://medcareforum.com/archives/2011/03/05/disease-clusters#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:28:32 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>
		<category><![CDATA[AlS]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Disease Clusters]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1154</guid>
		<description><![CDATA[Disease clusters are being discovered among 15 states in our country. This should be of no surprise to researchers in my opinion as we&#8217;ve seen in movies such as the most famous one Erin Brockovich. The thing that the researchers don&#8217;t know is what is causing these clusters. I suspect that many industries would not...]]></description>
			<content:encoded><![CDATA[<p>Disease clusters are being discovered among 15 states in our country. This should be of no surprise to researchers in my opinion as we&#8217;ve seen in movies such as the most famous one Erin Brockovich. The thing that the researchers don&#8217;t know is what is causing these clusters. I suspect that many industries would not want this explored. It usually turns out that it&#8217;s something from a factory that leaks into the ground and water supply that we use.</p>
<p>Some of the diseases mentioned included ALS and MS, brain tumors, cancers, and even a diabetes belt.</p>
<p>The diabetes belt may sound strange but I bet it has more to do with the availability or affordability of good nutritive foods rather than junk food.</p>
<p>This could be the start of people also looking at disease clusters before they buy their next home.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2011/03/05/disease-clusters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ Donation</title>
		<link>http://medcareforum.com/archives/2011/03/02/organ-donation</link>
		<comments>http://medcareforum.com/archives/2011/03/02/organ-donation#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:48:26 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Organ donation]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1152</guid>
		<description><![CDATA[I am very surprised to learn that only about 26 in a million people are organ donors. I know this is something we don&#8217;t like to think about but eventually we are each and all called to our maker and the decision should not be left to the loved ones we leave behind. In Texas...]]></description>
			<content:encoded><![CDATA[<p>I am very surprised to learn that only about 26 in a million people are organ donors. I know this is something we don&#8217;t like to think about but eventually we are each and all called to our maker and the decision should not be left to the loved ones we leave behind.</p>
<p>In Texas for example they are having problems with first and second generation Mexican Americans because they have grown up believing that they may not go to heaven if their bodies are not whole. The reason is they think their religion forbids it and the Catholic church is now more aggressively trying to get the word out that it is OK to donate organs to those in need.</p>
<p>I can understand fully the reasons people would not want to donate however I think more education on the subject to the general public would help the numbers of donations to grow.</p>
<p>As you may or may not know I had my mothers organs donated when she passed away a couple of years ago. I was not prepared for the shock of them asking for not only major organs, but for bone and tissue use for not only donation but for research also. That&#8217;s a lot to be hit with especially when the death of your loved one is not expected.</p>
<p>Let&#8217;s hope for all our sakes that a better job at describing the process as well as other aspects of organ donation are explained to us before that decision has to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2011/03/02/organ-donation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant Women Deny Smoking</title>
		<link>http://medcareforum.com/archives/2010/12/03/pregnant-women-deny-smoking</link>
		<comments>http://medcareforum.com/archives/2010/12/03/pregnant-women-deny-smoking#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:07:04 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1125</guid>
		<description><![CDATA[What will they study next you ask? How about the fact that they&#8217;ve just discovered that a lot of pregnant women deny that they smoke while they are pregnant. They say it&#8217;s mostly non-Hispanic women who deny it and one of the possible reasons is that if a pregnant women is getting governmental medical assistance,...]]></description>
			<content:encoded><![CDATA[<p>What will they study next you ask? How about the fact that they&#8217;ve just discovered that a lot of pregnant women deny that they smoke while they are pregnant.</p>
<p>They say it&#8217;s mostly non-Hispanic women who deny it and one of the possible reasons is that if a pregnant women is getting governmental medical assistance, she might be afraid that she&#8217;ll be denied if she admitted smoking.</p>
<p>I&#8217;m bad, I still smoke, I admit it. I also admit that I smoked with my second child, not my first.</p>
<p>They say that a pregnant women who smokes will have a lower birth weight baby than a mom who doesn&#8217;t smoke. My son was 10 pounds at birth. I believe he was a large baby because I had gestational diabetes while pregnant with him. However, if me smoking kept him from being any larger&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/12/03/pregnant-women-deny-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Babies</title>
		<link>http://medcareforum.com/archives/2010/12/01/obese-babies</link>
		<comments>http://medcareforum.com/archives/2010/12/01/obese-babies#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:46:06 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1123</guid>
		<description><![CDATA[Latest research has shown that 1/3 of babies are overweight, and by age 2 they don&#8217;t get any thinner. It&#8217;s been suggested that breastfeeding alone not combined with bottle feeding will help keep a baby normal weight. They also say that putting cereal in with the formula is a bad idea as it will help...]]></description>
			<content:encoded><![CDATA[<p>Latest research has shown that 1/3 of babies are overweight, and by age 2 they don&#8217;t get any thinner. It&#8217;s been suggested that breastfeeding alone not combined with bottle feeding will help keep a baby normal weight. They also say that putting cereal in with the formula is a bad idea as it will help to raise the babies weight unnecessarily. Further it&#8217;s better for the child to eat whole fruit rather than juice because that way they get fiber which is good and only the natural sugar which is in the fruit.</p>
<p>They&#8217;ve done research on older children but this is the first time they&#8217;ve looked into babies obesity. Healthy snacks and meals with a lot of greens, fruits, and vegetables are the way to ensure a lifetime of good eating habits. It&#8217;s never too early or too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/12/01/obese-babies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Cancer Drug Is Toxic</title>
		<link>http://medcareforum.com/archives/2010/11/14/thyroid-cancer-drug-is-toxic</link>
		<comments>http://medcareforum.com/archives/2010/11/14/thyroid-cancer-drug-is-toxic#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:14:39 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>
		<category><![CDATA[Astra Zeneca]]></category>
		<category><![CDATA[Thyroid cancer]]></category>
		<category><![CDATA[Vandetanib]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1110</guid>
		<description><![CDATA[Astra Zeneca is a thyroid cancer drug which is waiting to get the OK to be sold and fully approved, however studies have shown that the drug itself is toxic. From what I understand, which is very little about chemo for cancer is that it&#8217;s supposed to be toxic and kill the cancer cells. It&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>Astra Zeneca is a thyroid cancer drug which is waiting to get the OK to be sold and fully approved, however studies have shown that the drug itself is toxic.</p>
<h5>From what I understand, which is very little about chemo for cancer is that it&#8217;s supposed to be toxic and kill the cancer cells. It&#8217;s so toxic in fact that its the reason your hair falls out and you feel so ill while under chemo therapy. It not only kills cancer cells but it also kills good cells. Anyway the drug caused very serious side effects in 31% of those studied, while those who were on sugar pills had only 13% with side effects that serious.</h5>
<p>Sounds like they need to study this drug a little bit more before giving it the go ahead for public use. The drug goes by the name of vandetanib.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/11/14/thyroid-cancer-drug-is-toxic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Smoking Evils</title>
		<link>http://medcareforum.com/archives/2010/11/11/more-smoking-evils</link>
		<comments>http://medcareforum.com/archives/2010/11/11/more-smoking-evils#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:01:58 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1108</guid>
		<description><![CDATA[A study of over 3000 people recently revealed to researchers that there could possibly be a link between secondhand smoke and other peoples hearing loss.  However the study may not have painted a fair picture of the situation as it seemed to only measure a certain nicotine chemical that folks were exposed to the previous...]]></description>
			<content:encoded><![CDATA[<p>A study of over 3000 people recently revealed to researchers that there could possibly be a link between secondhand smoke and other peoples hearing loss.  However the study may not have painted a fair picture of the situation as it seemed to only measure a certain nicotine chemical that folks were exposed to the previous week.</p>
<p>Seems like they may have a little more studying to do on this before knowing the full story about the link to hearing loss from secondhand smoke. Who knows?</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/11/11/more-smoking-evils/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overusing CT Scans</title>
		<link>http://medcareforum.com/archives/2010/11/08/overusing-ct-scans</link>
		<comments>http://medcareforum.com/archives/2010/11/08/overusing-ct-scans#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:30:09 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Studies and Research]]></category>
		<category><![CDATA[CT Scans]]></category>
		<category><![CDATA[Er]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=1106</guid>
		<description><![CDATA[It seems there was a study done about the frequency of using CT scans in hospital emergency rooms, and it was found that since 1995 the use has gone up significantly. This is cause for some concern about people being exposed to radiation from the test itself, the expense which they say is about $400,...]]></description>
			<content:encoded><![CDATA[<p>It seems there was a study done about the frequency of using CT scans in hospital emergency rooms, and it was found that since 1995 the use has gone up significantly.</p>
<p>This is cause for some concern about people being exposed to radiation from the test itself, the expense which they say is about $400, and the actual benefits of using it.</p>
<p>They say there&#8217;s really been no study about the effects of the radiation on the body so at this point they really don&#8217;t know how or if it&#8217;s dangerous to use. In the past it was used for heart attacks primarily however now it&#8217;s used to diagnose much more in different parts of the body. The doctors say it saves them from guessing and is easier to read than regular e-rays.</p>
<p>In cases like this you really don&#8217;t know what the bottom line is. My guess is first and foremost which always is the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/11/08/overusing-ct-scans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

