<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medcare Forum &#187; Health Care Insurance</title>
	<atom:link href="http://medcareforum.com/archives/category/health-care-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://medcareforum.com</link>
	<description>Health Care Information, News and Resources</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>More On New Health Care Plan</title>
		<link>http://medcareforum.com/archives/2010/03/31/more-on-new-health-care-plan</link>
		<comments>http://medcareforum.com/archives/2010/03/31/more-on-new-health-care-plan#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:41:57 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Plans]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=959</guid>
		<description><![CDATA[       In six months the new plan will stop insurance discrimination against lower waged employees. The new plan will give aid to states that have offices for consumers to help them with complaints and appeals. The new plan will in six months ban companies from lifetime caps and limits in coverage. It will also...]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>     In six months the new plan will stop insurance discrimination against lower waged employees.</p>
<p>The new plan will give aid to states that have offices for consumers to help them with complaints and appeals.</p>
<p>The new plan will in six months ban companies from lifetime caps and limits in coverage.</p>
<p>It will also extend coverage to children up to age 26 on their parents plans if they want to.</p>
<p>It will make sure that people have processes to go to when they do have problems or disagreements with their insurance companies.</p>
<p>It will ban co-payments for preventative care and use of deductibles for preventative care.</p>
<p>It will also restrict annual limits on coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/03/31/more-on-new-health-care-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What In The HELthcare Has Passed?</title>
		<link>http://medcareforum.com/archives/2010/02/18/what-in-the-helthcare-has-passed</link>
		<comments>http://medcareforum.com/archives/2010/02/18/what-in-the-helthcare-has-passed#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:55:26 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Debate]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=941</guid>
		<description><![CDATA[About a month ago I heard on the news that Obamas new health care reform has passed Congress. Yeah? I got a couple of facts out of what I heard but not much, so I decided to look around the net and find the plan itself. I was going to read it line by line...]]></description>
			<content:encoded><![CDATA[<p>About a month ago I heard on the news that Obamas new health care reform has passed Congress. Yeah?</p>
<p>I got a couple of facts out of what I heard but not much, so I decided to look around the net and find the plan itself. I was going to read it line by line and then translate it to English.</p>
<p>I thought I did find it, but most of it was lawyer speak. You know, blah, blah, blah, and a little bit of truth or fact. OK I thought, maybe that&#8217;s all there is to it. Yet now I&#8217;m still reading articles in the news about it and or parts of it are still being debated.</p>
<p>So did anything get passed? If so what and where can we read about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2010/02/18/what-in-the-helthcare-has-passed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines on Breast Exams</title>
		<link>http://medcareforum.com/archives/2009/11/16/new-guidelines-on-breast-exams</link>
		<comments>http://medcareforum.com/archives/2009/11/16/new-guidelines-on-breast-exams#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:26:18 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Debate]]></category>
		<category><![CDATA[Health Care Insurance]]></category>

		<guid isPermaLink="false">http://medcareforum.com/?p=887</guid>
		<description><![CDATA[This story is not exactly new. I wrote about this a couple months ago. It&#8217;s a shame that women are being told not to bother with breast cancer tests all for the matter of money. Of course to the insurance companies it&#8217;s more important to save some bucks than womens lives. I&#8217;m not a doctor...]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/gSZi1U6AxaU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gSZi1U6AxaU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This story is not exactly new. I wrote about this a couple months ago. It&#8217;s a shame that women are being told not to bother with breast cancer tests all for the matter of money. Of course to the insurance companies it&#8217;s more important to save some bucks than womens lives.</p>
<p>I&#8217;m not a doctor but if you were to ask me my advice would be to talk it over with your doctor and put yourself first. If you are in a high risk group get tested. I still think, no I know it would end up being less expensive to catch cancer and treat it early rather than to let it get to the advanced stage and try to treat it.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2009/11/16/new-guidelines-on-breast-exams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle&#8217;s Law</title>
		<link>http://medcareforum.com/archives/2009/10/12/michelles-law</link>
		<comments>http://medcareforum.com/archives/2009/10/12/michelles-law#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:39:59 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Health insurance]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2009/10/12/michelles-law</guid>
		<description><![CDATA[     Michelle&#8217;s Law is now in effect across the country. It states that a student can take up to a year off school for illness so that the student can remain on the families health insurance. It&#8217;s named after a college student called Michelle Morse who died of colon cancer in 2005 and who remained...]]></description>
			<content:encoded><![CDATA[<p>     Michelle&#8217;s Law is now in effect across the country. It states that a student can take up to a year off school for illness so that the student can remain on the families health insurance.</p>
<p>It&#8217;s named after a college student called Michelle Morse who died of colon cancer in 2005 and who remained a full time student to keep her insurance.</p>
<p>It&#8217;s a good law as I know first hand what a horror colon cancer can be and I can&#8217;t imagine having to go to classes till you are on your death bed. Kudos to her mom AnnMarie Morse and Rep. Paul Hodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2009/10/12/michelles-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unregulated Fake Health Insurance</title>
		<link>http://medcareforum.com/archives/2009/09/20/unregulated-fake-health-insurance</link>
		<comments>http://medcareforum.com/archives/2009/09/20/unregulated-fake-health-insurance#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:39:56 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health insurance]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2009/09/20/unregulated-fake-health-insurance</guid>
		<description><![CDATA[     I have noticed the last year or so I am getting quite a few offers in the mail from supposed insurance companies that claim to offer health coverage that is affordable and that sounds quite tempting. However some of these companies target the elderly and make them pay thousands and then deny services or...]]></description>
			<content:encoded><![CDATA[<p>     I have noticed the last year or so I am getting quite a few offers in the mail from supposed insurance companies that claim to offer health coverage that is affordable and that sounds quite tempting. However some of these companies target the elderly and make them pay thousands and then deny services or really only offer discounts on medical services that are not even worthwhile or worth the money.</p>
<p>When people complain and want their money back they often only get about half if even that and are told that the rest was an application fee. Two of these companies that are currently being sued are Home Health America and Consumer Health Benefits Association.</p>
<p>Do your research before you invest in such a company for your health insurance and as always, if it sounds too good to be true it probably is.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2009/09/20/unregulated-fake-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on Health Insurance</title>
		<link>http://medcareforum.com/archives/2009/07/22/new-study-on-health-insurance</link>
		<comments>http://medcareforum.com/archives/2009/07/22/new-study-on-health-insurance#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:31:05 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health insurance]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2009/07/22/new-study-on-health-insurance</guid>
		<description><![CDATA[     A new study finds what we&#8217;ve all known for some time, most Americans that try to buy personal health insurance end up not getting any simply because they cannot afford it. That translates into three out of four people, about 57% said they couldn&#8217;t find insurance that would meet their needs and that they...]]></description>
			<content:encoded><![CDATA[<p>     A new study finds what we&#8217;ve all known for some time, most Americans that try to buy personal health insurance end up not getting any simply because they cannot afford it. That translates into three out of four people, about 57% said they couldn&#8217;t find insurance that would meet their needs and that they could afford.</p>
<p>About 47% said they simply didn&#8217;t find a plan that fit their needs, and another 36% said they couldn&#8217;t get insurance because of pre-existing conditions, or had conditions that insurance companies would not cover.</p>
<p>They also found that people who did buy individual plans ended up paying a lot more for premiums and deductables than those people who had insurance through their job.</p>
<p>The numbers are staggering, people with individual health care coverage paid an average of over $6,700 , whereas those who had insurance from work paid only$2,250.</p>
<p>People need to have health insurance that they can afford and will cover the conditions that they need covered. This all seems to so simple and yet will we ever get there?</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2009/07/22/new-study-on-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Times are They Going to Research This?</title>
		<link>http://medcareforum.com/archives/2009/02/26/how-many-times-are-they-going-to-research-this</link>
		<comments>http://medcareforum.com/archives/2009/02/26/how-many-times-are-they-going-to-research-this#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:01:38 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2009/02/26/how-many-times-are-they-going-to-research-this</guid>
		<description><![CDATA[     You&#8217;ll all be surprised to know that the uninsured are in poorer health than the insured. apparently this was studied again. Did they think there was a mistake made in the first bunch of studies? Maybe they thought that things would change on their own, like maybe people who don&#8217;t have insurance would stop...]]></description>
			<content:encoded><![CDATA[<p>     You&#8217;ll all be surprised to know that the uninsured are in poorer health than the insured. apparently this was studied again. Did they think there was a mistake made in the first bunch of studies? Maybe they thought that things would change on their own, like maybe people who don&#8217;t have insurance would stop getting sick.</p>
<p>They are on Obama and his administration to come up with some way that all Americans can have some form of insurance that they can afford and that can be used when they spot symtoms of illness.</p>
<p>I still think part of the answer is to have more nurse run clinics for the most simple and obvious illnesses. As a matter of fact, a lot of major diseases start with the simplest of conditions. Nutrition and obesity for example lead right to heart and diabetes which lead to many other conditions. Think about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2009/02/26/how-many-times-are-they-going-to-research-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Think Of This Theory?</title>
		<link>http://medcareforum.com/archives/2008/10/28/what-do-you-think-of-this-theory</link>
		<comments>http://medcareforum.com/archives/2008/10/28/what-do-you-think-of-this-theory#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:37:21 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2008/10/28/what-do-you-think-of-this-theory</guid>
		<description><![CDATA[     Please forgive me for getting sidetracked with my families health issues, but it got me to wondering why the hospital my parents are going to is so underpar, and the one we go to is so much better. Also still trying to figure out about the 2 to 3 month wait for the colonoscopy,...]]></description>
			<content:encoded><![CDATA[<p>     Please forgive me for getting sidetracked with my families health issues, but it got me to wondering why the hospital my parents are going to is so underpar, and the one we go to is so much better. Also still trying to figure out about the 2 to 3 month wait for the colonoscopy, and then it came to me.</p>
<p>First let me say I could be way out of line here but&#8230;here are the thoughts I have;</p>
<ol>
<li>We live in the suburbs of Chicago, my folks live closer to the city than I do by about 15 miles.</li>
<li>The population of Chicago has been growing and changing for the last 20 years.</li>
<li>The city&#8217;s hospital which was known as Cook County may have superb doctors and care but it&#8217;s a pit. I know this as a fact since my daughter had to go to the ER there a few months ago. My kids witnessed drug deals being conducted there, a pigeon flying around the room and people just camping out there for somewhere to go. They said it was filthy and disgusting.</li>
<li>Because my parents live closer to the city, the population of Chicago is now in their area. Most are Mexican and I bet dollars to donuts that a great number of them do not have health insurance, and a fair amount of them are probably illegal. This is not a put down since I do not carry health insurance either because of cost. Since this population change they go to this hospital and the hospital has had to make changes to take in all these people. My parents waited over 11 hours last week for my mother to get a bed, and the only reason they got one then was because my father threatened just to take my mom back home.</li>
</ol>
<p>So the theory is that the growing number of uninsured does not only effect the cost for everyone else but also the quality of care that they get, insurance or not. My parents have good insurance through my dads pension and I gather they cannot change their doctor, and their doctor works out of this overcrowded, overworked, hospital that is now trying to take care of twice as many people as they were meant to take care of. This possible future of health care for everyone should scare the you know what out of you, because I don&#8217;t see an end in sight. As weak as my father is, I wonder if he will survive the 2 or 3 months wait for the test. Any comments on this?</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2008/10/28/what-do-you-think-of-this-theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Shouldn&#8217;t Detect Cancer Early</title>
		<link>http://medcareforum.com/archives/2008/08/12/why-we-shouldnt-detect-cancer-early</link>
		<comments>http://medcareforum.com/archives/2008/08/12/why-we-shouldnt-detect-cancer-early#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:13:36 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2008/08/12/why-we-shouldnt-detect-cancer-early</guid>
		<description><![CDATA[     I am reading this article from the New York Times and I am blown away by what I&#8217;m seeing. I always was told and believed that detecting cancer early was a good thing so that treatment could be given before the cancer becomes so advanced as to metastasize and kill its victim. Unless I...]]></description>
			<content:encoded><![CDATA[<p><a href="http://medcareforum.com/wp-content/uploads/2008/08/145220445_c9eb496967_m.jpg" title="145220445_c9eb496967_m.jpg"><img src="http://medcareforum.com/wp-content/uploads/2008/08/145220445_c9eb496967_m.jpg" alt="145220445_c9eb496967_m.jpg" /></a>     I am reading this article from the New York Times and I am blown away by what I&#8217;m seeing. I always was told and believed that detecting cancer early was a good thing so that treatment could be given before the cancer becomes so advanced as to metastasize and kill its victim.</p>
<p>Unless I am not understanding correctly, this article seems to be saying that some doctors and a government committee feel that some cancers can live and grow in the body, but if you are older you will probably die of something else before the cancer really becomes a health concern for you.</p>
<p>It further seems to say that by detecting it early you would undergo treatments that would prove to be unnecessary because you&#8217;re going to die soon anyway. WHAT?</p>
<p>I don&#8217;t know about anyone else but I do not want cancerous tumors anywhere in my body whether they are causing me pain or not. These doctors seem to be saying that they are affecting the quality of life by treating and testing the cancer, rather than the cancer affecting the quality of life.</p>
<p>Of course I have to ask once again where do the insurance companies and money fit in to all this. After all look at how much can be saved if we just all forget about testing high risk groups of people for cancer, and even more money can be saved by ignoring it and not offering treatment.</p>
<p>Honestly, sometimes I feel like I woke up on the wrong planet. See the whole article <a href="http://www.nytimes.com/2008/08/12/health/12well.html?ref=science">here</a> and throw me a comment, I&#8217;d love to know what you think about all this.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2008/08/12/why-we-shouldnt-detect-cancer-early/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report, Same Old Story on The Ill Uninsured</title>
		<link>http://medcareforum.com/archives/2008/08/05/new-report-same-old-story-on-the-ill-uninsured</link>
		<comments>http://medcareforum.com/archives/2008/08/05/new-report-same-old-story-on-the-ill-uninsured#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:58:32 +0000</pubDate>
		<dc:creator>Kathleen Milazzo</dc:creator>
				<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Chronic Illness]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://medcareforum.com/archives/2008/08/05/new-report-same-old-story-on-the-ill-uninsured</guid>
		<description><![CDATA[      One third of uninsured Americans has a chronic disease that is not being medically cared for. People who are uninsured typically only see the doctor through ER visits when the conditions have gotten very bad and out of control. These patients will have complications from their conditions and die younger after being prematurely disabled....]]></description>
			<content:encoded><![CDATA[<p>      One third of uninsured Americans has a chronic disease that is not being medically cared for. People who are uninsured typically only see the doctor through ER visits when the conditions have gotten very bad and out of control. These patients will have complications from their conditions and die younger after being prematurely disabled.</p>
<p>There are about 47 million uninsured in the United States.  The reports concludes that 11.4 million  Americans that have at least  one of seven major  illnesses  are not insured.  They broke it down to  16.1%  of 7.8 million with  heart  disease, 15.5 %  of 38.2 million with high blood pressure, and 16.6% of 8.5 million  diabetics. They also looked at other conditions  such as COPD, cancer, asthma, and high cholesterol.</p>
<p>6.2% of insured people did not have regular doctor visits compared to 26% of uninsured who also did not. 22% of the uninsured had not gone to see a doctor in the past year compared to 6.2% of insured. 1.1% of insured people used the ER as their source of care, compared to 7.1% of uninsured.</p>
<p>Doctors can become frustrated because they know that almost all these conditions can be managed with minimal complications if they were given the chance to treat them early and regularly.</p>
<p>It would seem to me that the answer lies in insuring the uninsured, or making health care and medicine competitive and possible at lower costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcareforum.com/archives/2008/08/05/new-report-same-old-story-on-the-ill-uninsured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

